Exact ERP software gives you a single solution for your manufacturing processes, order, stock, relationship management and accounting. If you are a start-up manufacturing company or if you need software to support your international operations, choose the future-oriented Exact ERP software.
ManufacturingOn request Request priceRequest a demo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounting i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRM i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wholesale i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create work orders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate cost price (Manufacturing Advanced: for multilayer bills of material) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prepare pre-calculations(time and materials) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manage work orders(Manufacturing Advanced: multilayer work orders) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record manufacturing time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outsource work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link and manage projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receive by-products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receive material requirements over time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Make sales forecasts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate material requirements (MRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variable storage locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approve quotes and sales orders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity planning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phantom products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bills of material per warehouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchase contracts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available to promise (ATP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waste & scrap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dismantling orders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approve and mark as complete for each processing activity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master data management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intercompany logistics (ICL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blank fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warehouse management (WMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workflow (BPM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolidation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended payment options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International payments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deployment options |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deployment options | Scalable solution in the Exact Cloud or your own cloud, or an on-premise solution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relevant add-ons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warehouse management (WMS) | View add-ons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD & PDM links | View add-ons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All add-ons Suitable for Ultimate |
Accounting is always included as standard with Exact for Manufacturing. 'Finance' is the standard accounting feature.
Exact CRM is included as standard in all editions of Exact for Manufacturing. The CRM feature included varies depending on the edition.
View the features of CRMExact for Wholesale Distribution is included as standard in all editions of Exact for Manufacturing. The wholesale feature included varies depending on the edition.
View the features of Wholesale DistributionDo you have any questions about our packages and/or specific Exact functions?
Our FAQ list has the answers you need.
Yes, you can use Exact for Wholesale Distribution Basic, Advanced and Premium on your smartphone, tablet and desktop. An app is available in the Apple App Store and the Google Play Store. The app provides you with a real-time overview of all your data anywhere, any time.
A range of apps is available for the Ultimate edition on iOS, Android and Windows 10. These apps are available specifically for CRM or HRM. A general app is also available that contains all information, documents, workflows and even a social timeline.
Our unique services will help you quickly get started with Exact for Wholesale Distribution. All advice options and ways to get a great head start are available here. Support, training, consultancy: our services to help you keep an overview of all your processes.